Report archive
2021
2020
2019
2018
2017
Report | Presentation | Web cast | |
---|---|---|---|
Capital Markets Update | |||
Annual report | |||
Annual Statements of Reserves | |||
Sustainability report | |||
Capital Markets Update | |||
Q4 | |||
Q3 | |||
Q2 | |||
Q1 | |||
Annual report | |||
Annual Statement of Reserves | |||
Sustainability report | |||
Capital Markets Update | |||
Q4 | |||
Q3 | |||
Q2 | |||
Q1 | |||
Annual report | |||
Annual Statement of Reserves | |||
Sustainability report | |||
Capital Markets Update | |||
Q4 | |||
Q3 | |||
Q2 | |||
Q1 | |||
Annual report | |||
Annual Statement of Reserves | |||
Sustainability report | |||
Capital Markets Update | |||
Q4 | |||
Q3 | |||
Q2 | |||
Q1 |
2016
2015
2014
2013
2012
Report | Presentation | Web cast | |
---|---|---|---|
Annual report | |||
Annual Statement of Reserves | |||
Capital Markets Day | |||
Q4 | |||
Q2 | |||
Q3 | |||
Q1 | |||
Annual report | |||
Annual report BP Norge | |||
Annual Statement of Reserves | |||
Board of Directors’ Annual Report And Financial Statements | |||
Q4 | |||
Q3 | |||
Q2 | |||
Q1 | |||
Annual Report | |||
Annual Statement of Reserves | |||
Q4 | |||
Q3 | |||
Q2 | |||
Q1 | |||
Annual Report | |||
Annual Statement of Reserves | |||
Q4 | |||
Q3 | |||
Q2 | |||
Q1 | |||
Annual Report | |||
Annual Statement of Reserves | |||
Q4 | |||
Q3 | |||
Q2 | |||
Q1 |
2011
2010
2009
2008
2007
Report | Presentation | Web cast | |
---|---|---|---|
Annual Report | |||
Annual Statement of Reserves | |||
Board of Directors’ Annual Report And Financial Statements | |||
Q4 | |||
Q3 | |||
Q2 | |||
Q1 | |||
Annual Report | |||
Annual Statement of Reserves | |||
Board of Directors’ Annual Report And Financial Statements | |||
Q4 | |||
Q3 | |||
Q2 | |||
Q1 | |||
Annual Report | |||
Annual Statement of Reserves | |||
Board of Directors’ Annual Report And Financial Statements | |||
Q4 | |||
Q3 | |||
Q2 | |||
Q1 | |||
Annual Report | |||
Annual Statement of Reserves | |||
Q4 | |||
Q3 | |||
Q1 | |||
Q2 | |||
Annual Report | |||
Annual Statement of Reserves | |||
Q4 | |||
Q3 | |||
Q2 | |||
Q1 |