Report archive
2022
2021
2020
2019
2018
ESEF | Report | Presentation | Web cast | |
---|---|---|---|---|
Fourth quarter 2022 | ||||
First quarter | ||||
Second quarter | ||||
Third quarter | ||||
First quarter | ||||
Second quarter | ||||
Third quarter | ||||
Fourth quarter 2021 | ||||
Annual report | ZIP | |||
Sustainability report | ||||
Annual statement of reserves | ||||
Remuneration report | ||||
Capital Markets Update | ||||
Annual report | ||||
Annual Statements of Reserves | ||||
Sustainability report | ||||
Capital Markets Update | ||||
Q4 | ||||
Q3 | ||||
Q2 | ||||
Q1 | ||||
Annual report | ||||
Annual Statement of Reserves | ||||
Sustainability report | ||||
Capital Markets Update | ||||
Q4 | ||||
Q3 | ||||
Q2 | ||||
Q1 | ||||
Annual report | ||||
Annual Statement of Reserves | ||||
Sustainability report | ||||
Capital Markets Update | ||||
Q4 | ||||
Q3 | ||||
Q2 | ||||
Q1 |
2017
2016
2015
2014
2013
ESEF | Report | Presentation | Web cast | |
---|---|---|---|---|
Annual report | ||||
Annual Statement of Reserves | ||||
Sustainability report | ||||
Capital Markets Update | ||||
Q4 | ||||
Q3 | ||||
Q2 | ||||
Q1 | ||||
Annual report | ||||
Annual Statement of Reserves | ||||
Capital Markets Day | ||||
Q4 | ||||
Q2 | ||||
Q3 | ||||
Q1 | ||||
Annual report | ||||
Annual report BP Norge | ||||
Annual Statement of Reserves | ||||
Board of Directors’ Annual Report And Financial Statements | ||||
Q4 | ||||
Q3 | ||||
Q2 | ||||
Q1 | ||||
Annual Report | ||||
Annual Statement of Reserves | ||||
Q4 | ||||
Q3 | ||||
Q2 | ||||
Q1 | ||||
Annual Report | ||||
Annual Statement of Reserves | ||||
Q4 | ||||
Q3 | ||||
Q2 | ||||
Q1 |
2012
2011
2010
2009
2008
ESEF | Report | Presentation | Web cast | |
---|---|---|---|---|
Annual Report | ||||
Annual Statement of Reserves | ||||
Q4 | ||||
Q3 | ||||
Q2 | ||||
Q1 | ||||
Annual Report | ||||
Annual Statement of Reserves | ||||
Board of Directors’ Annual Report And Financial Statements | ||||
Q4 | ||||
Q3 | ||||
Q2 | ||||
Q1 | ||||
Annual Report | ||||
Annual Statement of Reserves | ||||
Board of Directors’ Annual Report And Financial Statements | ||||
Q4 | ||||
Q3 | ||||
Q2 | ||||
Q1 | ||||
Annual Report | ||||
Annual Statement of Reserves | ||||
Board of Directors’ Annual Report And Financial Statements | ||||
Q4 | ||||
Q3 | ||||
Q2 | ||||
Q1 | ||||
Annual Report | ||||
Annual Statement of Reserves | ||||
Q4 | ||||
Q3 | ||||
Q1 | ||||
Q2 |