Sustainability Environment
| ENERGY | ||||||
| 2018 | 2019 | 2020 | Units | GRI | ||
| Total fuel consumed from non-renewable sources | 13,860,062 | 13,824,322 | 13,665,790 | GJ | 302-1a | (1) |
| Total fuel consumed from renewable sources | 0 | 0 | 0 | J | 302-1b | |
| Electricity consumption | 576,554 | 509,503 | 566,175 | MWh | 302-1c | (2) |
| Electricity sold | 0 | 0 | 0 | MWh | 302-1d | |
| Total energy consumption from non-renewable fuels and el. energy | – | – | 15,704,022 | GJ | 302-1e |
| WATER AND EFFLUENTS | ||||||
| 2018 | 2019 | 2020 | Units | GRI | ||
| Produced water withdrawal total volume | 13,859 | 14,063 | 16,100 | ML | 303-3a | (3) |
| Re-injected produced water volume | 8,353 | 6,552 | 10,407 | ML | – | |
| Percentage of produced water re- injected | 60 | 47 | 65 | % | – | |
| Produced water discharged to sea volume | 5,527 | 7,595 | 5,599 | ML | 303-4b | |
| Percentage of produced water discharged | 40 | 53 | 35 | % | – | |
| Hydrocarbon discharged to sea within produced water | 126 | 150 | 100 | tonnes | – | |
| Total fresh water usage | 215,070 | 280,796 | 189,826 | m3 | – |
| EMISSIONS | ||||||
| Scope 1 | 2018 | 2019 | 2020 | Units | GRI | |
| Direct GHG Emissions – all gases | 891,350 | 897,478 | 843,600 | tonnes CO2e | 305-1 a | |
| Third party verified direct GHG emissions – all gases | 900,081 | 936,157 | TBD | tonnes CO2e | – | (4) |
| CO2 (Carbon dioxide) | – | – | 817,691 | tonnes | – | |
| CH4 (Methane) | – | – | 24,753 | tonnes CO2e | – | |
| N2O (Nitrous oxide) | – | – | 1,156 | tonnes CO2e | – | |
| Reduction of GHG emissions | 2,238 | 22,587 | 77,650 | tonnes CO2e | 305-5a | |
| Methane Intensity | 0.02 | 0.03 | 0.03 | % CH4/ saleable gas | – | (5) |
| Scope 2 | 2018 | 2019 | 2020 | Units | GRI | |
| Indirect GHG Emissions | 159,391 | 143,152 | 157,046 | tonnes CO2e | 305-2a | |
| Scope 3 | 2018 | 2019 | 2020 | Units | GRI | |
| Total CO2 emissions from category 3, 4, 6 and 7 | – | – | 88,534 | tonnes CO2e | 305-3a | (6) |
| NOx (Nitrogen oxide) | 2,031 | 2,818 | 2,389 | tonnes | 305-7a | |
| SOx (Sulphur oxide) | 33 | 63 | 40 | tonnes | 305-7a | |
| Non-methane VOC | 2,677 | 3,204 | 2,392 | tonnes | 305-7a | |
| Biogenic CO2 emissions | 0 | 0 | 0 | tonnes CO2e | 305-1c | |
| CO2 intensity | 2018 | 2019 | 2020 | Units | GRI | |
| Equity share CO2 emissons | – | – | 346,955 | tonnes CO2 | – | |
| Net production | – | – | 77,101 | mboe | – | |
| CO2 intensity | 6.9 | 6.9 | 4.5 | kg CO2 /boe | (7) |
| WASTE | ||||||
| Hazardous waste | 2018 | 2019 | 2020 | Units | GRI | |
| Total weight hazardous waste | – | – | 42,067 | tonnes | 306-3a | |
| Reuse | 2 | 591 | 268 | tonnes | 306-3a/4b | |
| Recycling | 37 | 73 | 4,437 | tonnes | 306-3a/4b | |
| Recovery, incl. energy recovery | 6,132 | 3,044 | 1,688 | tonnes | 306-3a/4b | |
| Landfill | 11,457 | 7,296 | 18,099 | tonnes | 306-3a/5b | |
| Discharge | – | – | 17,574 | tonnes | 306-5b | (8) |
| Non-hazardous waste | 2018 | 2019 | 2020 | Units | GRI | |
| Total weight non-hazardous waste | – | – | 1,803 | tonnes | 306-3a | |
| Reuse | 0 | 0.8 | 0 | tonnes | 306-3a/4c | |
| Recycling | 1,041 | 1,605 | 925 | tonnes | 306-3a/4c | |
| Recovery, incl. energy recovery | 923 | 1,147 | 793 | tonnes | 306-3a/4c | |
| Landfill | 98 | 182 | 85 | tonnes | 306-3a/5c | |
| Waste diverted from/to disposal | 2018 | 2019 | 2020 | Units | GRI | |
| Total weight of waste diverted from disposal | – | – | 8,111 | tonnes | 306-4a | (9) |
| Total weight of hazardous waste diverted from disposal | – | – | 6,393 | tonnes | 306-4b | |
| Total weight of non-hazardous waste diverted from disposal | – | – | 1,718 | tonnes | 306-4c | |
| Total weight of waste diverted to disposal | – | – | 35,758 | tonnes | 306-5a | (10) |
| Total weight of hazardous waste diverted to disposal | – | – | 35,673 | tonnes | 306-5b | |
| Total weight of non-hazardous waste diverted to disposal | – | – | 85 | tonnes | 306-5c | |
| Significant Spills | 2018 | 2019 | 2020 | Units | GRI | |
| Number of oil spills to sea (>0,1 m3) | 1 | 0 | 0 | – | – | |
| Oil spills (>0,1 m3) | 2 | 0 | 0 | m3 | – | |
| Number of chemical spills to sea (>0,1 m3) | 4 | 3 | 6 | – | – | |
| Chemical spills (>0,1 m3) | 4.6 | 2.0 | 10.5 | m3 | – | |
| Number of hydrocarbon leaks (>0,1 kg/s) | 0 | 0 | 0 | – | – | |
| Total mass of hydrocarbon leaks (>0,1 kg/s) | 0 | 0 | 0 | kg | – | |
| Flared hydrocarbons | 30,421,380 | 23,978,199 | 14,569,657 | Sm3 | – | |
| Continuously flared hydrocarbons | 0 | 0 | 0 | Sm3 | – | |
| Vented hydrocarbons | 199,960 | 273,501 | 290,377 | Sm3 | – |
| ENVIRONMENTAL COMPLIANCE | ||||||
| 2018 | 2019 | 2020 | Units | GRI | ||
| Total monetary value of significant fines | 0 | 0 | 0 | $ | 307-1a | |
| Number of non-monetary sanctions for non-compliance | 0 | 1 | 0 | – | 307-1a |
| SUPPLIER ENVIRONMENTAL ASSESSMENT | ||||||
| 2018 | 2019 | 2020 | Units | GRI | ||
| New major suppliers screened using environmental criteria | 100 | 100 | 100 | % | 308-1 |
| 1. From fuel gas and diesel |
| 2. Electricity from Edvard Grieg to Ivar Aasen and power from shore to Valhall |
| 3. ML = megaliters |
| 4. Third party verification for 2020 complete end of Q1 2021 |
| 5. Based on share of operated assets calculated as a percentage share of saleable gas production |
| 6. Not all scope 3 emissions are yet identified |
| 7. CO2 intensity for 2020 is based on equity share CO2 emissions from non-operated and operated assets (excl. exploration drilling) divided by net Aker BP production |
| 8. Discharged waste mainly consists of cleaned water fraction from oil based mud |
| 9. Waste diverted from landfill Includes waste that is reused/recycled/recovered |
| 10. Waste diverted to disposal includes waste that is discharged or sent to landfill |