Corporate governance in Aker BP
Aker BP’s objective is to maximise value creation over time in a safe and prudent manner. To accomplish this, it is essential to have an effective governance framework that clearly delineates responsibilities and roles between the shareholders, the board of directors, and the corporate management.
General meeting
The general meeting is the highest authority of the company. Aker BP’s articles of association and the Norwegian Public Limited Companies Act stipulate the role and mandate of the general meeting which we follow.
The annual general meeting (AGM) is normally held in April each year. Notice with agenda for the AGM is distributed to shareholders registered with the Norwegian Central Securities Depository (VPS), no less than two weeks before the event. Aker BP encourages its shareholders to use the right to submit proposals and vote, either in person or by proxy. Minutes are published on our website.
The board may at any time call an extraordinary general meeting (EGM). If an auditor or shareholder representing at least five per cent of the share capital requests an EGM to discuss a particular matter, the board of Aker BP will ensure that the meeting is held within a month of the request being submitted.
Relevant documentation regarding past and future general meetings in Aker BP can be found on https://akerbp.com/general-meeting/.
Board of directors
The board is responsible for decision-making on, and supervision of, the company’s business operations and management, including strategies and targets related to sustainable development.
The objectives of the board’s work are to create value for the company’s shareholders in both the short and long term and to ensure that Aker BP fulfils its obligations.
An important task for the board is to appoint the CEO and while the CEO is responsible for the day-to-day management of the company’s business activities, carried out by the executive management team (EMT), the board acknowledges its responsibility for the overall management of the company. The board is responsible for:
- Reviewing strategic plans and supervising these through regular reporting and feedback
- Reviewing significant risks to Aker BP’s activities and overseeing the establishment of appropriate systems to monitor and manage such risks
- Ensuring that shareholders have access to timely and correct information about financial circumstances and important business-related events in accordance with relevant legislation
- Ensuring the establishment and securing the integrity of the company’s internal control and management systems
Aker BP’s board of directors consists of the following members:
Øyvind Eriksen
Eriksen er styreleder i Aker BP ASA, Cognite AS, Aker Capital AS, Aker Holding AS, Aker Horizons ASA, Aker Property Group AS, C4IR Ocean, VI Foundation, og REV Ocean AS. Han er styremedlem i flere selskaper, inkludert Aker Solutions ASA, Aker BioMarine ASA, Aker Energy AS, Aker Carbon Capture ASA, Aker Clean Hydrogen AS, Aker Mainstream Renewables AS, Ressursgruppen TRG AS, TRG Holding AS og Kreftforeningen. Eriksen er i tillegg medlem av World Economic Forum C4IR Global Network Advisory Boar.
Anne Marie Cannon
Hun har vært nestleder i styret siden 2013, og er medlem av revisjons- og risikokomiteen og organisasjonsutviklings- og kompensasjonskomiteen i Aker BP. Siden 2019 har hun vært seniorrådgiver i Strategic Advisory-virksomheten hos PJT Partners og fra 2000 vært seniorrådgiver hos Morgan Stanley med fokus på internasjonale oppstrøms M&A. Før dette var Cannon administrerende direktør i styrene til Hardy Oil & Gas og British Borneo. Tidligere i karrieren var hun direktør i investeringsbanken hos J Henry Schroder Wagg og hadde ledende finansielle roller i Shell UK. Cannon har en Bachelor of Science (Honours) Degree fra Glasgow University og er stipendiat ved energiinstituttet ved universitetet.
Cannon er ikke-utøvende styremedlem i styret i Aker Energy AS, STV Group plc og Harbor Energy plc
Kjell Inge Røkke
Røkke er Aker ASAs hovedeier og styreleder. Han er i øyeblikket styremedlem i flere selskaper, inkludert Aker Solutions ASA, Aker BioMarine ASA and Aker Horizons ASA.
Trond Brandsrud
Brandsrud er styremedlem i PGS ASA, Lowell Group (Simon Midco Ltd) og Lowell Finans AS. Han har også et deltidslederoppdrag i Waterise AS.
Kate Thomson
I sin nåværende rolle er hun ansvarlig for kommersiell økonomisk støtte, planlegging og ytelse for produksjon og drift. Før hun begynte i BP p.l.c., kvalifiserte Thomson seg som autorisert regnskapsfører hos Deloitte. Hun arbeidet med internasjonal skatt i Charter plc, hvor hun ble skattesjef i 1998, før hun begynte i Ernst & Young i 2001 innen M&A-skatt.
Thomson er direktør for flere BP p.l.c. konsernselskaper og medlem av Institute of Chartered Accountants i England og Wales.
Charles Ashley Heppenstall
Han har en bachelor (honours) fra Duham University.
Heppenstall er styremedlem i Lundin Mining, Lundin Gold, International Petroleum Corporation og Orron Energy AB.
Murray Auchincloss
Auchincloss er finansdirektør i BP p.l.c. Han er medlem av BP p.l.c.s hovedstyre og sitter i hovedstyrets revisjonskomité
Valborg Lundegaard
Ani Isabel Chiang
Chiang har også erfaring fra leverandørindustrien innen prosjektstyring for både commissioning og decommissioning leveranser.
Chiang har utdanning som prosessteknikker og en grad innen gass- og energiteknologi fra Universitetet i Sørøst-Norge.
Chiang har vært hovedtillitsvalgt siden 2019.
Marit Dørum
For åtte år siden ble Marit valgt som nestleder i Teknas bedriftsgruppe og hun har hatt denne stillingen siden. Marit er nestleder i Aker FAU (Funksjonærarbeidsutvalg i Aker) sitt styre og hun har flere verv knyttet til tillitsvalgt-rollen.
Marit har en utdannet geofysiker/sivilingeniør fra NTNU. Hun har over 25 års erfaring innen oljeindustrien både for oljeselskap og software selskap.
Ingard Haugeberg
Haugeberg har hatt en rekke ulike styreverv i BP p.l.c. Norge, Industrimaskiner A/S, Global Clean Energy, I/E Media og trippEl A/S.
Haugeberg er utdannet elektromekanisk reparasjonstekniker ved Luftforsvarets tekniske skole på Kjevik og har en bedriftsgodkjent bachelor i mekanikk.
Thomas Husvæg
Han har en betydelig Prosjekt-bakgrunn fra både kontraktør og operatør roller i Norge og internasjonalt, hvor han startet sin karriere i Deloitte som ledelseskonsulent før han gikk til GE Oil&Gas og senere Aker BP.
Husvæg er utdannet sivilingeniør i Industriell Økonomi fra NTNU, og har mer enn 15 års bransjeerfaring.
Tore Vik
Tore har over 30 års erfaring som elektriker med både høyspent- og lavspentpapirer. Han har arbeidet flere år som elektriker/automatiker på borerigg og på skip.
Subcommittees
Audit and Risk Committee
The audit and risk committee (ARC) assists the board’s responsibilities within integrity of financial reporting and the financial reporting process. The committee holds regular meetings and reviews the quality of all interim and annual reports before they are reviewed by the board of directors and then published. The ARC also reviews the company’s sustainability report.
The audit and risk committee consists of:
- Trond Brandsrud, chair
- Anne Marie Cannon
- Kate Thomson
Compensation and Organisational Development Committee
The compensation and organisational development committee is established to ensure that remuneration arrangements support the strategy of the business and enable the recruitment, succession planning and leadership development, and motivation and retention of senior executives. It needs to comply with the requirements of regulatory and governance bodies, satisfy the expectations of shareholders and remain consistent with the expectations of the wider employee population. Further, the committee shall ensure that the overall organizational structure is set up to deliver on the company’s strategy going forward.
The compensation and organisational development committee consists of:
- Øyvind Eriksen, chair
- Anne Marie Cannon
- Terje Solheim
Safety and Environmental Assurance Committee
The safety and environmental assurance committee (SEAC) is established to strengthen the company’s work on health, safety, cyber security, and environmental matters. The main responsibility is to assure that the HSSE work is adequately and properly organised and addressed throughout the entire company, and that the HSSE policy and governing processes are embedded in all operations.
The committee reports to the board on a quarterly basis and in 2022 consisted of the following members:
- Fawaz Bitar, SVP HSE & Carbon, bp – chair
- Karl Johnny Hersvik, CEO, Aker BP
- Marit Blaasmo, SVP HSSEQ, Aker BP
- Knut Sandvik, SVP Projects, Aker BP
- Mike Zanghi, VP Safety and Operational Risk Assurance, Wells, bp
- Doris Reiter, SVP North Sea, bp
- Tommy Sigmundstad, SVP Drilling and Well, Aker BP
- Kelli Gustaf, Business Advisor, HSE & Carbon, bp
- Gemma Nicholson, North Sea Finance Manager/Business Manager Aker BP, bp
- Georg Vidnes, SVP Operations, Aker BP
Nomination Committee
The nomination committee is elected by the general meeting and consists of four members. As set out in Aker BP’s articles of association, the nomination committee’s responsibility is to recommend candidates to, and remuneration of, the board of directors and the nomination committee.
The nomination committee consists of the following members:
Svein Oskar Stoknes
Stoknes has served as the chair of Aker BP’s nomination committee since 2020 and was re-elected in 2022 for a term of two years.
Donna Riley
Riley has served as a member of Aker BP’s nomination committee since 2020 and was re-elected in 2022 for a term of two years.
Ingebret G. Hisdal
Hisdal is a former member of the professional organisation Norsk Regnskapsstiftelse and of the IFRS Advisory Council, a body that advises the International Accounting Standards Board in London. He is a former Chair of Den Norske Revisorforening.
Hisdal has served as a member of Aker BP’s nomination committee since 2020 and was re-elected in 2022 for a term of two years.
Ian Lundin
Lundin was elected as a member of Aker BP’s nomination committee in 2023 for a term of two years.
Executive management team
Karl Johnny Hersvik
Hersvik har en mastergrad i industriell matematikk fra Universitetet i Bergen.
Hersvik er styremedlem i Offshore Norge, den internasjonale skolen i Bergen (ISB) og Clara Venture Labs.
David Tønne
Tønne har arbeidet for Aker BP siden januar 2017. Tidligere jobbet Tønne for Boston Consulting Group hvor han ledet Nordic Energy Practice Area og støttet kunder innen O&G, Private Equity, Shipping og Industrivarer på tvers av et bredt spekter av industrier i Europa, Nord-Amerika og Midtøsten.
Tønne har en mastergrad i finans fra Norges Handelshøyskole (NHH).
Per Harald Kongelf
Før han begynte i Aker BP, var Per Harald Kongelf sjef for den norske virksomheten i Aker Solutions. Han har mer enn 30 års industrierfaring fra en rekke fag- og lederstillinger i Aker Solutions.
Kongelf er utdannet sivilingeniør fra NTNU.
Kongelf er styremedlem og representant for Aker i Eureka Logsitics AS, Eureka Pumps AS, FPE Sontum AS og Origo Solutions AS.
Marit Blaasmo
Hun har mer enn 18 års erfaring fra Equinor og Baker Hughes INTEQ, og har hatt flere roller innenfor drift og ledelse på ulike fagområder i boring og brønn.
Blaasmo er utdannet sivilingeniør fra NTNU med mastergrad i petroleumsteknologi.
Paula Doyle
Doyle begynte i Aker BP i 2022 og har tidligere hatt en rekke roller innen olje- og gassindustrien for selskaper som ABB og Siemens, i Norge og Midtøsten. I løpet av tiden i Midtøsten etablerte og drev Doyle en ideell industriell teknologiorganisasjon.
Doyle har en dyp kunnskap om industriell programvare og digitaliseringsprosesser i industribedrifter, og har doktorgrad i Computer Engineering fra University of Limerick.
Knut Sandvik
Sandvik er utdannet mekanisk offshoreingeniør fra Heriot-Watt University i Skottland.
Tommy Sigmundstad
Sigmundstad har bred erfaring fra olje- og gassindustrien, i selskaper som Baker Hughes og Phillips, før han gikk inn i BP i 2000. I BP har Sigmundstad hatt ulike driftsrelaterte og tekniske stillinger samt lederroller i Norge, Storbritannia, Aserbajdsjan og Indonesia.
Sigmundstad har en mastergrad i petroleumsteknologi fra Universitetet i Stavanger.
Sigmundstad er styremedlem i MHWirth.
Per Øyvind Seljebotn
Seljebotn har over 20 års erfaring fra letevirksomhet og oljeutvinning fra norsk og britisk sokkel. Han har tidligere arbeidet ti år i forskjellige stilinger i Lundin. Fra 2015 hadde han ansvar for reservoarutvikling i Lundin, og i 2020 overtok han også ansvaret for leting i Lundin. Seljebotn har også arbeidet for Marathon Oil, Noreco og ExxonMobil.
Seljebotn har en master i geofysikk fra NTNU.
Georg Vidnes
Vidnes har over 25 års erfaring fra operatørselskaper som Statoil, Talisman og Repsol Sinopec, med hovedvekt på boring og brønn, asset management, drift og større endringsprosjekter. Han har hatt stillinger som plattformsjef, produksjonsdirektør og områdedirektør, og har ledet større organisatoriske omstillingsprosjekter.
Vidnes er utdannet sivilingeniør i maskinteknikk fra Norges Tekniske Høyskole (i dag Norges teknisk-naturvitenskapelige universitet) i Trondheim.
Ine Dolve
Før hun begynte i Aker BP jobbet hun med bedriftsrådgivning hos PwC innenfor finans, endringsledelse og digitalisering for O&G. Hun har i tillegg flere års erfaring fra Forsvaret, både nasjonalt og internasjonalt.
Dolve er utdannet siviløkonom med mastergrad i finans og internasjonal ledelse fra Norges Handelshøyskole og ESADE i Barcelona. Hun er videre utdannet ved Befalsskolen i Luftforsvaret og Sjøkrigsskolen i Bergen.
Lars Høier
Høier har over 20 års erfaring fra Equinor, med stillinger som direktør for forskning og utvikling og produksjonsdirektør for flere felt, blant annet Troll-feltet.
Høier har en Cand Scient-grad i fysikk fra Universitetet i Oslo, og doktorgrad i petroleumsteknologi fra NTNU i Trondheim.
Kari Nielsen
Nielsen har over 30 års erfaring fra ulike roller innen utvikling og produksjon fra olje- og gassindustrien på norsk sokkel. Hun har arbeidet for blant annet Norsk Hydro og Norske Shell. Nielsen har også arbeidet tre år som administrerende direktør for VEAS (Norges største renseanlegg).
Nielsen er utdannet ingeniør i prosesskjemi og har fagbrev i både prosess og automasjon.
Thomas D. Hoff-Hansen
Før Hoff-Hansen begynte i Aker BP, jobbet han med automatisering og instrumentering i ExxonMobil.
Hoff-Hansen er utdannet sivilingeniør i kybernetikk fra Universitetet i Stavanger.
Thomas Øvretveit
Øvretveit har over 25 års erfaring fra ulike stillinger i Equinor, blant annet som leder for prosessanlegget på Mongstad Raffineri, produksjonssjef på Troll og Oseberg, forbedringsleder, plattformsjef, operasjonsleder og D&V-leder, samt prosessingeniør og prosesstekniker. Han startet som lærling på Mongstad i 1996.
Øvretveit er utdannet prosessingeniør og fagarbeider, og har befalsutdanning.
Ole Johan Molvig
Molvig har arbeidet for selskapet siden 2009, og kom til Aker BP gjennom Det Norske, hvor han hadde stillingen VP Subsurface.
Molvig har lang og variert erfaring fra olje- og gassindustrien. Han har blant annet arbeidet for ExxonMobil, Statoil og Marathon Oil.
Molvig har master i ingeniørvitenskap (maskin) fra NTNU i Trondheim.
Remuneration in Aker BP
Remuneration in Aker BP consists of a base salary, a pension contribution, an annual bonus based on company performance, and a long-term share-based incentive plan (LTIP). Members of executive management team (EMT) are covered under the same budget, guidelines, and limitations as other onshore personnel in the company.
Fixed pay
The base salary levels are determined considering the nature of the individual role, individual considerations, the market positioning, and remuneration conditions at Aker BP, and is reviewed annually. Pension is based on a defined contribution plan and is capped at 12x the National Insurance Scheme basic amount.
Bonus system
The bonus is determined by the board based on an assessment of the company’s performance on a predefined set of KPIs and company priorities. Maximum bonus potential for the EMT corresponds to 60 percent of base salary. For other employees, the maximum bonus varies from 10 to 30 percent depending on position level.
Long-term incentive programme (LTIP)
Aker BP’s long-term incentive programme (LTIP) is designed to incentivise the EMT to deliver on the company’s long-term business objectives and maximise alignment with shareholder value creation.
The LTIP is a share-based scheme in which grants are awarded annually, vested over a three-year period, and subject to a one-year lockup. Each grant represents one underlying share, and the number of grants awarded corresponds to 20 percent of base salary divided by the Aker BP share price at the time of the award.
The final number of shares awarded at the end of the vesting period will be adjusted by up to +/- 100 percent based on an assessment of relative shareholder return measured against a benchmark consisting of an equal-weighted basket of the Oslo Energy Index, Stoxx 600 Europe Oil & Gas index and the S&P Commodity Producers Oil & Gas Exploration & Production Index, according to the table below. The number of shares will also be adjusted for dividends paid during the vesting period.
Outperformance | Performance adjustment | Payout of base salary |
---|---|---|
30 percent or more | +100 percent | 40 percent |
15 percent | +50 percent | 30 percent |
0 percent | 0 percent | 20 percent |
-15 percent | -50 percent | 10 percent |
Less than -15 percent | -100 percent | 0 percent |
The following grants have been awarded under the LTIP (before any adjustments):
Name | 2022 grants vesting 2025 | 2023 grants vesting 2026 | Maximum achievable number of shares* | |
---|---|---|---|---|
Marit Blaasmo | 1,468 | 2,400 | 7,736 | |
Ine Dolve | 1,840 | 2,568 | 8,816 | |
Paula Doyle | 2,028 | 2,972 | 10,000 | |
Karl Johnny Hersvik | 4,925 | 7,278 | 24,406 | |
Thomas Hoff-Hansen | 1,386 | 2,127 | 7,026 | |
Lars Høier | 1,850 | 2,743 | 9,186 | |
Per Harald Kongelf | 2,125 | 3,311 | 10,872 | |
Ole Johan Molvig | 1,886 | 2,764 | 9,300 | |
Kari Nielsen | 1,439 | 2,212 | 7,302 | |
Knut Sandvik | 1,863 | 2,736 | 9,198 | |
Per Øyvind Seljebotn | 1,347 | 2,637 | 7,968 | |
Tommy Sigmundstad | 1,922 | 2,823 | 9,490 | |
David Tønne | 1,921 | 3,396 | 10,634 | |
Georg Vidnes | 1,398 | 2,486 | 7,768 | |
Thomas Øvretveit | 1,276 | 2,127 | 6,806 |
More details in Aker BP’s annual and remuneration reports:
Primary insiders (PDMR)
Companies listed on Oslo Børs have an obligation to maintain updated lists of persons discharging managerial responsibilities (PDMRs, or «primary insiders»). Primary insiders and their closely associated persons are required to notify Oslo Børs and Norwegian authorities (Finanstilsynet) of any transactions related to Aker BP shares, bonds and other related financial instruments.
The table below shows the primary insiders and their current shareholding in Aker BP. Potential future awards of shares under the LTIP (see the previous section) are not included here.
Notes:
- The numbers include shares held in companies where the insider has a controlling interest.
- Karl Johnny Hersvik owns 50 percent of NO 11 Invest AS, which holds 10,355 AKRBP shares. These shares are not included in the numbers above.
Insider transactions
Insider | Instrument | Transaction | Delta | Price | Date | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
❯2023 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
David Torvik Tønne | AKRBP | Kjøp | 3 651 | 230,02 | 2023-09-21 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ole Johan Molvig | AKRBP | Kjøp | 2 971 | 230,02 | 2023-09-21 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
LARS HØIER | AKRBP | Kjøp | 2 949 | 230,02 | 2023-09-21 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rune K. Fauskanger | AKRBP | Kjøp | 1 591 | 230,02 | 2023-09-21 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
