Aker BP sells shares to employees
As part of its annual share saving plan, Aker BP has received subscriptions from employees for a total of 669,447 shares. The employees will pay an average price of NOK 170.25 per share, representing a 25 percent discount to the reference market price, and the shares are subject to a three-year lockup. A total of 1,062 employees participated in the program. When the shares have been transferred, the company will hold 333,847 own shares.
The following primary insiders participated in the share saving plan:
Name | Shares purchased | New holding |
Sarah Alexandra Berg | 408 | 1,949 |
Marit Blaasmo | 2,535 | 4,688 |
Ørjan Kristensen Brakstad | 209 | 423 |
Hilde Kristin Brevik | 620 | 1,341 |
Ine Dolve | 1,501 | 5,534 |
Rune Karstein Fauskanger | 1,501 | 6,649 |
Evy Glørstad | 3,557 | 9,423 |
Ingard Haugeberg | 408 | 1,918 |
Lars Høier | 996 | 6,671 |
Thomas Husvæg | 132 | 1,064 |
Jan Rosnes | 408 | 408 |
Knut Arne Kristian Sandvik | 1,501 | 4,078 |
Arne Tommy Sigmundstad | 620 | 3,038 |
David Torvik Tønne | 2,969 | 16,869 |
Tore Vik | 1,049 | 4,139 |
Individual notifications for each of the persons above are included in the attachment PDMR_notifications.pdf.
This information is subject to the disclosure requirements pursuant to §5-12 of the Norwegian Securities Trading Act and requirements under the EU Market Abuse Regulation.