Employees buy shares in Aker BP
Aker BP has received subscriptions from employees for approximately 1.3 million shares at a discounted price of NOK 196.43 per share through the company’s annual share purchase programme. The subscription price represents a 20 percent discount to the reference market price, and the shares are subject to a three-year lock-up period. Approximately 62 percent of the company's employees subscribed in the program, including the following primary insiders:
Primary insider | Position | Shares purchased | New holding |
---|---|---|---|
Talar Arif | SVP Ula | 2 223 | 8 106 |
Sarah Alexandra Berg | Employee-elected deputy member | 763 | 3 881 |
Marit Blaasmo | SVP People and Safety | 1 018 | 10 064 |
Hilde Kristin Brevik | Employee-elected deputy member | 397 | 2 419 |
Ani Isabel Chiang | Employee-elected board member | 305 | 1 976 |
Ine Dolve | SVP Alvheim | 509 | 9 574 |
Paula Doyle | Chief Digital Officer | 916 | 2 318 |
Rune K. Fauskanger | Employee-elected deputy member | 1 018 | 12 589 |
Ingard Haugeberg | Employee-elected board member | 509 | 2 172 |
Karl Johnny Hersvik | CEO | 2 545 | 15 073 |
Thomas Ditlev Hoff-Hansen | Chief Information Officer | 1 018 | 6 055 |
Thomas Husvæg | Employee-elected board member | 397 | 1 244 |
Lars Høier | SVP Yggdrasil | 560 | 13 261 |
Marte Mogstad | SVP Projects Growth | 1 018 | 4 299 |
Ole Johan Molvig | SVP Valhall | 3 782 | 25 847 |
Torbjørg Opedal | SVP Skarv | 906 | 2 716 |
Knut Sandvik | SVP Projects | 509 | 8 129 |
Tommy Sigmundstad | SVP Drilling and Wells | 397 | 1 836 |
Geir Smaaskjær | Employee-elected deputy member | 397 | 3 202 |
David Torvik Tønne | CFO | 1 018 | 28 059 |
Georg Vidnes | SVP Grieg Aasen | 1 425 | 5 350 |
Tore Vik | Employee-elected board member | 1 330 | 8 284 |
Thomas Øvretveit | SVP Operations | 1 018 | 3 128 |
Notification forms for each of the primary insiders’ transactions are attached: Notifications.pdf