AKERBP: Second quarter 2018 production
Aker BP ASA produced 157.8 thousand barrels of oil equivalents per day in the second quarter 2018. The production per field is specified below.
Field | Interest | Operator | Q2-18 | Q1-18 |
Alvheim | 65% | Aker BP | 40.1 | 40.5 |
Bøyla | 65% | Aker BP | 3.3 | 3.2 |
Gina Krog | 3.3% | Equinor | 1.8 | 1.5 |
Hod | 90% | Aker BP | 1.1 | 1.0 |
Ivar Aasen | 34.78% | Aker BP | 23.7 | 24.4 |
Skarv | 23.40% | Aker BP | 27.6 | 27.1 |
Tambar | 55% | Aker BP | 5.4 | 1.6 |
Ula | 80% | Aker BP | 5.4 | 6.5 |
Valhall | 90% | Aker BP | 32.7 | 33.5 |
Vilje | 46.90% | Aker BP | 4.1 | 5.1 |
Volund | 65% | Aker BP | 12.6 | 14.1 |
Other | Misc. | Misc. | 0.1 | 0.1 |
Total | 157.8 | 158.6 |
Production volumes are subject to final re-allocation. Numbers may not add due to rounding.