|
Report | Presentation | Web cast | Transcript | ESEF | |
---|---|---|---|---|---|---|
2024 | Fourth quarter 2024 and strategy update | Se webcast | ||||
2024 | Third quarter 2024 | Se webcast | ||||
2024 | Second quarter 2024 | Se webcast | ||||
2024 | First quarter 2024 | Se webcast | ||||
2023 | Annual report 2023 | ZIP | ||||
2023 | Annual statement of reserves 2023 | |||||
2023 | Fourth quarter 2023 | Se webcast | ||||
2023 | Third quarter 2023 | Se webcast | ||||
2023 | Second quarter 2023 | Se webcast | ||||
2023 | First quarter 2023 | Se webcast | ||||
2022 | Annual report 2022 | ZIP | ||||
2022 | Sustainability report 2022 | |||||
2022 | Annual statement of reserves 2022 | |||||
2022 | Remuneration report 2022 | |||||
2022 | Fourth quarter 2022 | Se webcast | ||||
2022 | Third quarter 2022 | Se webcast | ||||
2022 | Second quarter 2022 | Se webcast | ||||
2022 | First quarter 2022 | |||||
2021 | Annual report 2021 | ZIP | ||||
2021 | Sustainability report 2021 | |||||
2021 | Annual statement of reserves 2021 | |||||
2021 | Remuneration report 2021 | |||||
2021 | Fourth quarter 2021 | Se webcast | ||||
2021 | Third quarter 2021 | Se webcast | ||||
2021 | Second quarter 2021 | Se webcast | ||||
2021 | First quarter 2021 | Se webcast | ||||
2021 | Capital Markets Update 2021 | Se webcast | ||||
2020 | Annual report 2020 | |||||
2020 | Sustainability report 2020 | |||||
2020 | Annual statement of reserves 2020 | |||||
2020 | Fourth quarter 2020 | |||||
2020 | Third quarter 2020 | Se webcast | ||||
2020 | Second quarter 2020 | Se webcast | ||||
2020 | First quarter 2020 | Se webcast | ||||
2020 | Capital Markets Update 2020 | Se webcast | ||||
2019 | Annual report 2019 | |||||
2019 | Sustainability report 2019 | |||||
2019 | Annual statement of reserves 2019 | |||||
2019 | Fourth quarter 2019 | Se webcast | ||||
2019 | Third quarter 2019 | Se webcast | ||||
2019 | Second quarter 2019 | Se webcast | ||||
2019 | First quarter 2019 | Se webcast | ||||
2019 | Capital Markets Day 2019 | Se webcast | ||||
2018 | Annual report 2018 | |||||
2018 | Sustainability report 2018 | |||||
2018 | Annual Statement of Reserves 2018 | |||||
2018 | Fourth quarter 2018 | Se webcast | ||||
2018 | Third quarter 2018 | Se webcast | ||||
2018 | Second quarter 2018 | Se webcast | ||||
2018 | First quarter 2018 | Se webcast | ||||
2018 | Capital Markets Day 2018 | Se webcast | ||||
2017 | Annual report 2017 | |||||
2017 | Sustainability report 2017 | |||||
2017 | Annual Statement of Reserves 2017 | |||||
2017 | Fourth quarter 2017 | Se webcast | ||||
2017 | Third quarter 2017 | Se webcast | ||||
2017 | Second quarter 2017 | Se webcast | ||||
2017 | First quarter 2017 | Se webcast | ||||
2017 | Capital Markets Day 2017 | Se webcast | ||||
2016 | Annual report 2016 | |||||
2016 | Annual Statement of Reserves 2016 | |||||
2016 | Fourth quarter 2016 | Se webcast | ||||
2016 | Third quarter 2016 | Se webcast | ||||
2016 | Second quarter 2016 | |||||
2016 | First quarter 2016 | Se webcast | ||||
2016 | Capital Markets Day 2016 | |||||
2015 | Annual report 2015 | |||||
2015 | Annual report BP Norge 2015 | |||||
2015 | Annual statement of reserves 2015 | |||||
2015 | Board of Directors’ Annual Report And Financial Statements 2015 | |||||
2015 | Fourth quarter 2015 | Se webcast | ||||
2015 | Third quarter 2015 | Se webcast | ||||
2015 | Second quarter 2015 | Se webcast | ||||
2015 | First quarter 2015 | Se webcast | ||||
2014 | Annual Report 2014 | |||||
2014 | Annual statement of reserves 2014 | |||||
2014 | Fourth quarter 2014 | |||||
2014 | Third quarter 2014 | |||||
2014 | Second quarter 2014 | |||||
2014 | First quarter 2014 | |||||
2013 | Annual Report 2013 | |||||
2013 | Annual Statement of Reserves 2013 | |||||
2013 | Fourth quarter 2013 | |||||
2013 | Third quarter 2013 | |||||
2013 | Second quarter 2013 | |||||
2013 | First quarter 2013 | |||||
2012 | Annual Report 2012 | |||||
2012 | Annual Statement of Reserves 2012 | |||||
2012 | Fourth quarter 2012 | |||||
2012 | Third quarter 2012 | |||||
2012 | Second quarter 2012 | |||||
2012 | First quarter 2012 | |||||
2011 | Annual Report 2011 | |||||
2011 | Annual Statement of Reserves 2011 | |||||
2011 | Board of Directors’ Annual Report And Financial Statements 2011 | |||||
2011 | Fourth quarter 2011 | |||||
2011 | Third quarter 2011 | |||||
2011 | Second quarter 2011 | |||||
2011 | First quarter 2011 | |||||
2010 | Annual Report 2010 | |||||
2010 | Annual Statement of Reserves 2010 | |||||
2010 | Board of Directors’ Annual Report And Financial Statements 2010 | |||||
2010 | Fourth quarter 2010 | |||||
2010 | Third quarter 2010 | |||||
2010 | Second quarter 2010 | |||||
2010 | First quarter 2010 | |||||
2009 | Annual Report 2009 | |||||
2009 | Annual Statement of Reserves 2009 | |||||
2009 | Board of Directors’ Annual Report And Financial Statements 2009 | |||||
2009 | Fourth quarter 2009 | |||||
2009 | Third quarter 2009 | |||||
2009 | Second quarter 2009 | |||||
2009 | First quarter 2009 | |||||
2008 | Annual Report 2008 | |||||
2008 | Annual Statement of Reserves 2008 | |||||
2008 | Fourth quarter 2008 | |||||
2008 | Third quarter 2008 | |||||
2008 | First quarter 2008 | |||||
2008 | Second quarter 2008 | |||||
2007 | Annual Report 2007 | |||||
2007 | Annual Statement of Reserves 2007 | |||||
2007 | Fourth quarter 2007 | |||||
2007 | Third quarter 2007 | |||||
2007 | Second quarter 2007 | |||||
2007 | First quarter 2007 | |||||
2006 | Annual Report 2006 | |||||
2006 | Annual Statement of Reserves 2006 | |||||
2006 | Fourth quarter 2006 | |||||
2006 | Third quarter 2006 | |||||
2006 | First quarter 2006 | |||||
2006 | Second quarter 2006 | |||||
2005 | Annual Report 2005 | |||||
2005 | Pertra IFRS Transition Report 2005 | |||||
2005 | Fourth quarter 2005 | |||||
2005 | Third quarter 2005 | |||||
2005 | First and second quarter 2005 |
