2024
2023
2022
2021
2020
Report | Presentation | Web cast | Transcript | |
---|---|---|---|---|
Third quarter 2024 | ||||
First quarter 2024 | ||||
Second quarter 2024 | ||||
Annual report 2023 | ||||
Annual statement of reserves 2023 | ||||
Second quarter 2023 | ||||
First quarter 2023 | ||||
Third quarter 2023 | ||||
Fourth quarter 2023 | ||||
Annual report 2022 | ||||
Sustainability report 2022 | ||||
Annual statement of reserves 2022 | ||||
Remuneration report 2022 | ||||
Fourth quarter 2022 | ||||
Third quarter 2022 | ||||
Second quarter 2022 | ||||
First quarter 2022 | ||||
Annual report 2021 | ||||
Sustainability report 2021 | ||||
Annual statement of reserves 2021 | ||||
Remuneration report 2021 | ||||
Fourth quarter 2021 | ||||
Third quarter 2021 | ||||
Second quarter 2021 | ||||
First quarter 2021 | ||||
Capital Markets Update 2021 | ||||
Annual report 2020 | ||||
Sustainability report 2020 | ||||
Annual statement of reserves 2020 | ||||
Fourth quarter 2020 | ||||
Third quarter 2020 | ||||
Second quarter 2020 | ||||
First quarter 2020 | ||||
Capital Markets Update 2020 |