Report archive
2023
2022
2021
2020
2019
Report | Presentation | Web cast | Transcript | ESEF | |
---|---|---|---|---|---|
Third quarter 2023 | |||||
Second quarter 2023 | |||||
First quarter 2023 | |||||
Annual report | ZIP | ||||
Sustainability report | |||||
Annual statement of reserves | |||||
Remuneration report | |||||
Fourth quarter 2022 | |||||
Third quarter 2022 | |||||
Second quarter 2022 | |||||
First quarter 2022 | |||||
Annual report | ZIP | ||||
Sustainability report | |||||
Annual statement of reserves | |||||
Remuneration report | |||||
Fourth quarter 2021 | |||||
Third quarter 2021 | |||||
Second quarter 2021 | |||||
First quarter 2021 | |||||
Capital Markets Update | |||||
Annual report | |||||
Sustainability report | |||||
Annual statement of reserves | |||||
Fourth quarter 2020 | |||||
Third quarter 2020 | |||||
Second quarter 2020 | |||||
First quarter 2020 | |||||
Capital Markets Update | |||||
Annual report | |||||
Sustainability report | |||||
Annual statement of reserves | |||||
Fourth quarter 2019 | |||||
Third quarter 2019 | |||||
Second quarter 2019 | |||||
First quarter 2019 | |||||
Capital Markets Update |
2018
2017
2016
2015
2014
Report | Presentation | Web cast | Transcript | ESEF | |
---|---|---|---|---|---|
Annual report | |||||
Annual Statement of Reserves | |||||
Sustainability report | |||||
Capital Markets Update | |||||
Q4 | |||||
Q3 | |||||
Q2 | |||||
Q1 | |||||
Annual report | |||||
Annual Statement of Reserves | |||||
Sustainability report | |||||
Capital Markets Update | |||||
Q4 | |||||
Q3 | |||||
Q2 | |||||
Q1 | |||||
Annual report | |||||
Annual Statement of Reserves | |||||
Capital Markets Day | |||||
Q4 | |||||
Q2 | |||||
Q3 | |||||
Q1 | |||||
Annual report | |||||
Annual report BP Norge | |||||
Annual statement of reserves | |||||
Board of Directors’ Annual Report And Financial Statements | |||||
Q4 | |||||
Q3 | |||||
Q2 | |||||
Q1 | |||||
Annual Report | |||||
Annual statement of reserves | |||||
Q4 | |||||
Q3 | |||||
Q2 | |||||
Q1 |
2013
2012
2011
2010
2009
Report | Presentation | Web cast | Transcript | ESEF | |
---|---|---|---|---|---|
Annual Report | |||||
Annual Statement of Reserves | |||||
Q4 | |||||
Q3 | |||||
Q2 | |||||
Q1 | |||||
Annual Report | |||||
Annual Statement of Reserves | |||||
Q4 | |||||
Q3 | |||||
Q2 | |||||
Q1 | |||||
Annual Report | |||||
Annual Statement of Reserves | |||||
Board of Directors’ Annual Report And Financial Statements | |||||
Q4 | |||||
Q3 | |||||
Q2 | |||||
Q1 | |||||
Annual Report | |||||
Annual Statement of Reserves | |||||
Board of Directors’ Annual Report And Financial Statements | |||||
Q4 | |||||
Q3 | |||||
Q2 | |||||
Q1 | |||||
Annual Report | |||||
Annual Statement of Reserves | |||||
Board of Directors’ Annual Report And Financial Statements | |||||
Q4 | |||||
Q3 | |||||
Q2 | |||||
Q1 |