Mandatory notification of trade
Det norske oljeselskap ASA has today, 22 January 2014, sold 336,052 DETNOR shares from its own holding, to employees at an average price of NOK 67.10.
The shares are sold as part of the company’s share bonus program. Following the transaction, Det norske oljeselskap holds a total of zero (0) DETNOR shares.
The following primary insiders have today bought shares in the Det norske oljeselskap ASA, at a price of NOK 67.10:
Name | No. of shares acquired 2014-01-22 | New share holding |
Torgeir Anda | 2 545 | 37 316 |
Øyvind Bratsberg | 4 817 | 49 105 |
Knut Evensen | 3 304 | 8 304 |
Tonje Foss | 1 850 | 10 365 |
Kristin Gjertsen | 2 144 | 6 321 |
Odd Ragnar Heum | 2 950 | 62 441 |
Bård Atle Hovd | 4 013 | 11 318 |
Kjersti Hovdal | 1 944 | 20 522 |
Alexander Krane | 3 312 | 4 812 |
Anniken Maurseth | 3 474 | 5 974 |
Bjørn Thore Ribesen | 2 285 | 15 485 |
Anita Utseth | 2 651 | 50 196 |
Inge Sundet | 1 929 | 10 355 |
Contact:
VP Investor relations, Knut Evensen, tel: 950 77 622