AKERBP: Fourth quarter 2018 production

Aker BP produced 155.7 thousand barrels of oil equivalents per day (mboepd) in the fourth quarter 2018. For the full year, the average production was also 155.7 mboepd.

The production per field is specified below.

Field Interest Operator Q1-18 Q2-18 Q3-18 Q4-18
Alvheim 65% Aker BP 40.5 40.1 38.9 43.4
Bøyla 65% Aker BP 3.2 3.3 3.1 2.0
Gina Krog 3.3% Equinor 1.5 1.8 1.3 2.3
Hod 90% Aker BP 1.0 1.1 0.9 0.8
Ivar Aasen 34.8% Aker BP 24.4 23.7 22.7 23.3
Skarv 23.4% Aker BP 27.1 27.6 23.3 23.5
Tambar 55% Aker BP 1.6 5.4 4.0 2.6
Ula 80% Aker BP 6.5 5.4 6.5 5.8
Valhall 90% Aker BP 33.5 32.7 35.1 38,8
Vilje 46.9% Aker BP 5.1 4.1 3.7 3.3
Volund 65% Aker BP 14.1 12.6 11.0 9.7
Other 0.1 0.1 0.1 0.3
Total 158.6 157.8 150.6 155.7

Production volumes are subject to final re-allocation. Numbers may not add due to rounding.

Contact