AKERBP: First quarter 2018 production

Aker BP ASA produced 158.6 thousand barrels of oil equivalents per day in the first quarter 2018. The production per field is specified below.

 Field  Interest Operator Q1-18 Q4-17
 Alvheim  65% Aker BP 40.5 42.3
 Bøyla  65% Aker BP 3.2 3.7
 Gina Krog  3.3% Statoil 1.5 1.7
 Hod  90% Aker BP 1.0 0.5
 Ivar Aasen  34.78% Aker BP 24.4 23.5
 Skarv  23.40% Aker BP 27.1 21.4
 Tambar  55% Aker BP 1.6 0.9
 Ula  80% Aker BP 6.5 6.0
 Valhall  90% Aker BP 33.5 14.4
 Vilje  46.90% Aker BP 5.1 4.8
 Volund  65% Aker BP 14.1 16.3
 Other  Misc. Misc. 0.1 0.1
 Total  158.6 135.6

Aker BP’s interest in the Valhall and Hod fields has increased to 90% from first quarter 2018. 

Production volumes are subject to final re-allocation. Numbers may not add due to rounding.

Contact