AKERBP: First quarter 2017 production
Aker BP ASA («AKERBP») production was 145.3 thousand barrels of oil equivalents per day («mboepd») in the first quarter 2017. Production per field for Q1 2017 was (previous quarter in brackets):
Alvheim (incl. Boa), 65.00 % and operator | 64.4 mboepd (53.7 mboepd) |
Bøyla, 65.00 % and operator | 4.5 mboepd (6.5 mboepd) |
Hod, 37.50 % and operator | 0.6 mboepd (0.6 mboepd) |
Ivar Aasen, 34.78 % and operator | 15.0 mboepd (0.8 mboepd) |
Skarv, 23.84% and operator | 31.6 mboepd (30.0 mboepd) |
Tambar / Tambar East, 55.00 / 46.20 % and operator | 2.1 mboepd (2.1 mboepd) |
Ula, 80.00 % and operator | 6.2 mboepd (5.1 mboepd) |
Valhall, 35.95 % and operator | 14.8 mboepd (17.5 mboepd) |
Vilje, 46.90 % and operator | 5.6 mboepd (6.2 mboepd) |
Volund, 65.00 % and operator | 0.5 mboepd (3.5 mboepd) |
Other | 0.1 mboepd (0.6 mboepd) |
Total | 145.3 mboepd (126.5 mboepd) |
Volumes are subject to final re-allocation. Numbers may not add due to rounding.