Investor | Number of shares | % of top 20 | % of total | Type | Country |
---|---|---|---|---|---|
AKER CAPITAL AS | 144,049,005 | 49.26% | 40.00% | Comp. | NOR |
BP EXPLORATION OP CO LTD | 108,021,449 | 36.94% | 30.00% | Comp. | GBR |
FOLKETRYGDFONDET | 13,336,213 | 4.56% | 3.70% | Comp. | NOR |
STATE STREET BANK AND TRUST COMP | 3,705,193 | 1.27% | 1.03% | Nom. | USA |
STATE STREET BANK AND TRUST COMP | 2,649,195 | 0.91% | 0.74% | Nom. | USA |
VERDIPAPIRFONDET DNB NORGE | 2,247,844 | 0.77% | 0.62% | Comp. | NOR |
STATE STREET BANK AND TRUST COMP | 1,944,188 | 0.66% | 0.54% | Nom. | USA |
JPMORGAN CHASE BANK, N.A., LONDON | 1,933,944 | 0.66% | 0.54% | Nom. | USA |
DANSKE INVEST NORSKE INSTIT. II. | 1,654,230 | 0.57% | 0.46% | Comp. | NOR |
CACEIS BANK SPAIN SA | 1,625,312 | 0.56% | 0.45% | Nom. | ESP |
THE BANK OF NEW YORK MELLON SA/NV | 1,532,106 | 0.52% | 0.43% | Nom. | LUX |
RBC INVESTOR SERVICES BANK S.A. | 1,263,650 | 0.43% | 0.35% | Nom. | LUX |
VERDIPAPIRFONDET NORDEA KAPITAL | 1,262,136 | 0.43% | 0.35% | Comp. | NOR |
VPF DNB AM NORSKE AKSJER | 1,175,397 | 0.40% | 0.33% | Comp. | NOR |
VERDIPAPIRFONDET KLP AKSJENORGE IN | 1,138,558 | 0.39% | 0.32% | Comp. | NOR |
THE BANK OF NEW YORK MELLON SA/NV | 1,085,963 | 0.37% | 0.30% | Nom. | IRL |
VERDIPAPIRFONDET KLP AKSJENORGE | 1,028,000 | 0.35% | 0.29% | Comp. | NOR |
STATE STREET BANK AND TRUST COMP | 986,999 | 0.34% | 0.27% | Nom. | USA |
JPMORGAN CHASE BANK, N.A., LONDON | 892,598 | 0.31% | 0.25% | Nom. | GBR |
VERDIPAPIRFONDET NORGE SELEKTIV | 881,654 | 0.30% | 0.24% | Comp. | NOR |
Total number owned by top 20 | 292,413,634 | 100% | 81.20% | ||
Total number of shares | 360,113,509 | 100% |
Last updated 26.01.2021
Please click HERE to find an overview of disclosures of large shareholdings in Aker BP on the Newsweb website.