The Aker BP share

Ticker
AKRBP
Sector
Energy
Exchange
Oslo Børs
Market cap.
NOK 141.45 billion
No. of shares issued
632.02 million
ISIN
NO0010345853

Total shareholder return

Liquidity by month

Dividend

Aker BP pays dividends each quarter. For 2024, the company plans a total dividend of USD 2.40 per share. The company’s ambition is to increase the dividend by a minimum of 5 percent per year, with additional potential at higher commodity prices. The dividend policy is designed with the goal of ensuring the company retains its investment grade credit rating.

Dividend history

Date of approval Ex date Record date Payment date Total dividend (USD million) Dividend per share (USD) Dividend per share (NOK)
29.10.2024 04.11.2024 05.11.2024 13.11.2024 379.2 0.60 6.5946
11.07.2024 17.07.2024 18.07.2024 25.07.2024 379.2 0.60 6.45618
23.04.2024 29.04.2024 30.04.2024 08.05.2024 379.2 0.60 6.59196
07.02.2024 13.02.2024 14.02.2024 21.02.2024 379.2 0.60 6.33546
26.10.2023 01.11.2023 02.11.2023 09.11.2023 347.6 0.55 6.18822
12.07.2023 18.07.2023 19.07.2023 26.07.2023 347.6 0.55 5.6578
26.04.2023 03.05.2023 04.05.2023 11.05.2023 347.6 0.55 5.83506
09.02.2023 15.02.2023 16.02.2023 23.02.2023 347.6 0.55 5.57216
25.10.2022 31.10.2022 01.11.2022 08.11.2022 331.8 0.525 5.5282
19.07.2022 16.08.2022 17.08.2022 24.08.2022 331.8 0.525 5.20559
27.04.2022 03.05.2022 04.05.2022 11.05.2022 171 0.475 4.39128
09.02.2022 15.02.2022 16.02.2022 23.02.2022 171 0.475 4.1782
27.10.2021 02.11.2021 03.11.2021 12.11.2021 150 0.4165 3.49119
14.07.2021 20.07.2021 21.07.2021 28.07.2021 112.5 0.3124 2.73258
27.04.2021 03.05.2021 04.05.2021 11.05.2021 112.5 0.3124 2.58628
03.02.2021 10.02.2021 11.02.2021 18.02.2021 112.5 0.3124 2.69167
28.10.2020 02.11.2020 03.11.2020 12.11.2020 70.8 0.1967 1.83989
13.07.2020 31.07.2020 03.08.2020 10.08.2020 70.8 0.1967 1.85169
05.05.2020 08.05.2020 11.05.2020 22.05.2020 70.8 0.1967 2.02683
10.02.2020 13.02.2020 14.02.2020 24.02.2020 212.5 0.5901 5.45251
21.10.2019 31.10.2019 01.11.2019 08.11.2019 187.5 0.5207 4.73642
11.07.2019 01.08.2019 02.08.2019 19.08.2019 187.5 0.5207 4.44417
25.04.2019 08.05.2019 09.05.2019 16.05.2019 187.5 0.5207 4.52363
05.02.2019 11.02.2019 12.02.2018 19.02.2019 187.5 0.5207 4.41142
18.10.2018 01.11.2018 02.11.2018 09.11.2018 112.5 0.3124 2.56866
12.07.2018 01.08.2018 02.08.2018 09.08.2018 112.5 0.3124 2.5308
06.05.2018 09.05.2018 11.05.2018 22.05.2018 112.5 0.3124 2.51718
01.02.2018 06.02.2018 07.02.2018 14.02.2018 112.5 0.3124 2.39974
29.10.2017 01.11.2017 02.11.2017 09.11.2017 62.5 0.185 1.50694
13.07.2017 01.08.2017 02.08.2017 09.08.2017 62.5 0.185 1.45977
27.04.2017 10.05.2017 11.05.2017 19.05.2017 62.5 0.185 1.57156
03.02.2017 09.02.2017 10.02.2017 17.02.2017 62.5 0.185 1.55202
24.11.2016 29.11.2016 30.11.2016 07.12.2016 62.5 0.185 1.55348

Dividend timetable

EventAnnouncementEx-dividendRecord datePayment date
Q4 202412.02.202517.02.202518.02.202525.02.2025
Q1 202507.05.202512.05.202513.05.202521.05.2025
Q2 202515.07.202518.07.202521.07.202528.07.2025
Q3 202522.10.202527.10.202528.10.202504.11.2025
The dates are indicative and may be changed.

Transactions in own shares

The General Meeting has authorised the Board of Directors to acquire treasury shares equivalent to up to 5 per cent of the total share capital. The mandate is valid until the next ordinary general meeting.

Most recent transactions in own shares:

Date reportedDescriptionΔ SharesPriceNew holding
2024-10-23Sale of shares to employees-1,271,447182.8757,009
2024-09-26Market transactions100,000232.621,328,456
2024-06-10Market transactions500,000257.981,228,456
2023-10-16Sale of shares to employees-862,255230.02728,456
2023-07-10Termination of SDR programme1,361,646254.171,590,711
2022-11-02Sale of shares to employees-596,590242.00229,065
2022-08-25Market transactions50,000345.78825,655
2022-08-19Market transactions250,000324.35775,655
2022-08-15Market transactions200,000325.57525,655
2021-12-31Holding per year-end 2021325,655

Aker BP on OTC QX®

Aker BP’s shares are also traded on the OTCQX® Best Market. The ordinary shares are traded under the symbol AKRBF. In addition, an unsponsored ADR is traded under the symbol AKRBY. Note that the ADRs represent half shares.

Largest shareholders

Account Manager

Aker BP’s shares are registered in Euronext Securities Oslo (previously known as VPS). DNB Bank acts as Aker BP’s account manager.

DNB Bank ASA
Securities services
Dronning Eufemias gate 30
N-0191 Oslo
NORWAY

Phone: +47 22 26 80 20
E-mail: kua@dnb.no